Review by engineer
- Bandwidth : 20MHz - 100MHz
- 2-Channel
- Sample rate : 100MS/s -1GS/s
- Ultra-thin body
- 7 inch high resolution LCD
- SCPI, and LabVIEW supported
| Model No. | Channel | Bandwidth | Sample Rate | Record Length |
| SDS1022 | 2+1 | 20MHz | 100MS/s | 10K |
| SDS1102 | 2+1 | 100MHz | 1GS/s | 10K |

1.large display
7’’ high resolution LCD brings more waveform detafulfilling better visual effect.

2. Size & Package


| Model | SDS1022 | SDS1102 | |
|---|---|---|---|
| Bandwidth | 20MHz | 100MHz | |
| Sample Rate | 100MS/s | 1GS/s | |
| Horizontal Scale (s/div) | 5ns/div - 1000s/div, step by 1 - 2 - 5 | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |
| Channel | 2 | ||
| Display | 7" color LCD, 800 x 480 pixels | ||
| Input Coupling | DC, AC , and GND | ||
| Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | ||
| Vertical Sensitivity | 5mV/div - 5V/div (at input) | ||
| Trigger Type | Edge, Video | ||
| Trigger Mode | Auto, Normal, and Single | ||
| Waveform Math | +, -, x, ÷, invert, FFT | ||
| Fuse | 2A, T class, 250V | ||
| Dimension (W x H x D) | 301 x 152 x 70 mm | ||
| Device Weight | 1.10 kg | ||
SUPPORT
ACCESSORIES The accessories subject to final delivery.
|
Power Cord |
CD Rom |
Quick Guide |
USB Cable |
Probe |
Probe Adjust |
http://www.owontech.com/








